Everything has a price. And that price does not have the same value for everyone.
What may seem expensive to one person may be less so to another.
Quality has a cost and sometimes even what is free has a value.
A very fine debate to be developed in front of a roaring log fire and a spiced mulled wine.
I'm going to be very honest. I'll tell you the price I paid and the price of the initial quote, which was indexed by Mercedes-Benz and the manufacturers. CS tried to postpone the increases, but over such a long delivery period, there are no miracles.
Here is the announced schedule.
I was rather puzzled, but CS Reisemobile works to a list - you order, you get in the queue. The company takes between 100 and 150 Sprinter to fit out in Europe per year.
In a hurry?
No problem, go elsewhere. No by-passes accepted.
kg | € (price 2021) | € (price 2023) | |
Standard equipment | 3.050 | 79.900 | 89.900 |
Engine 2.0 l, 140 kW/190 hp CDI Euro VI | 5 | 3.710 | 3.594 |
Gross vehicle weight 4.100 kg | 20 | 2.245 | 2.494 |
MBUX multimedia system 10.25" touchscreen (DAB) | 1 | 669 | 720 |
9-gear automatic transmission | 31 | 2.669 | 3.009 |
Electrical hand brake | - | 364 | 409 |
Spare wheel bracket below frame end | 6 | 106 | 121 |
Steel wheels in special paint finish black | - | 90 | 103 |
Electrically folding door mirrors | - | 65 | 75 |
Fog lamps with bend lighting | - | 262 | 293 |
Auxiliary socket outlet (serie Ahk) | 2 | 310 | 349 |
Fuel filter with water separator | - | 204 | 230 |
Electric sliding door closing aid | 5 | 458 | 513 |
B-shoulder sliding door access handle | - | 52 | 61 |
Gatefold cover for dashboard tray center | 1 | 124 | 141 |
Gatefold cover for dashboard tray, right and left | 1 | 137 | 155 |
Cabin thermal insulation | - | 119 | 136 |
Automated air conditioning THERMOTRONIC | 18 | 2.883 | 3.216 |
Heated seats for the driver | - | 238 | 304 |
Two armrests driver seat | 2 | 84 | 97 |
Two armrests co-drivers | 2 | 84 | 97 |
Convenience head restraint, driver seat | - | 88 | 86 |
Convenience head restraint, co-driver seat | - | 88 | 86 |
Parking package with 360 camera | 2 | 1.692 | 1.890 |
Anti-theft warning system | - | 368 | 352 |
Blind spot assistant | - | 588 | 659 |
Four wheel drive 4MATIC | 176 | 6.450 | 7.224 |
Offroad package (Hill descent DSR), incl. ED5 | 1 | 962 | 1.089 |
Cruise control | - | 364 | 409 |
Diesel heatingTruma Combi D6 | 2 | 1.745 | 1.961 |
Height kit for Truma Combi D 1500 - 2750 m | - | 800 | - |
Vanilla/walnut decorative line | - | 766 | 861 |
Solid wood folding table (walnut) | 3 | 448 | 504 |
Individual seat for motorhomes | - | - | - |
Solar installation 240W MT | 21 | 2.326 | 2.613 |
180 Ah lithium battery | - 43 | 2.890 | 3.279 |
1700W sine wave inverter with switching priority | 8 | 1.680 | 1.996 |
Mosquito screen for sliding door | 1 | 433 | 488 |
Security kit | 4 | 1.030 | 1.157 |
4 M Cranked blind anthracite | 28 | 1.325 | 1.489 |
Tyres AT BF Goodrich (4 pcs) | 24 | 1.480 | 1.950 |
MB spare wheel as Goodrich AT BF tyre | 7 | 714 | 803 |
Additional roof window | 9 | 1.048 | 1.178 |
Outdoor shower | - | 275 | 309 |
Safe under passager seat | 2 | 249 | 280 |
Ventilation of SOG toilets | 1 | 365 | 340 |
Additional 80 l tank on wheel arch | - | 900 | 900 |
Webasto diesel-Ceran hob instead of gas hob | 9 | 2.500 | 2.630 |
Door between passenger compartment and hold | - | 620 | - |
Dometic CFX 65 mounting in hold | - | 1.500 | 1.500 |
Airhead Marine separating dry toilets | - | 720 | 809 |
The total price in 2023 is €142,859, up from €129,187 in 2021 (I've just read on the CS Reisemobile website that the Spinter Luxor's basic equipment will cost €96,600 in June 2024, another €6,700 increase for Mercedes-Benz alone).
The war in Ukraine has had an impact on van prices. Mercedes-Benz increased its prices by a variable +/- 13%, raising the basic quote by €12,439. CS Reisemobile, for its part, tried to limit the damage by imposing a €1,233 increase on its services.
Mercedes-Benz has also postponed its delivery date from March 2023 to an unspecified date, due to the lack of certain products such as electrical cables and other electronic components.
Some 700,000 vehicles, or 15% of European car production, were affected, according to press releases for the first half of 2022. In Germany, Porche suspended production at its Liepzig plant, BMW also stopped production of BMWs and Minis, and Mercedes simply reduced its output.
Are the omens for my departure bad?
Between the Covid-19 crisis, which led to the temporary closure of European factories, the collapse in demand following the confinements, short-time working and the difficult recovery in production, the automotive industry was then weakened by the global shortage of semi-conductors, which led to a slowdown in the recovery of certain companies.
It's a good thing I got there in time, because my pension is due to start on 1 November 2024.
As patience is the mother of all virtues, I have become virtuous.
I would have seen anything and said anything ;)
Courage ....
Comentarios